| 
			 TORY MEPs FAIL TO SUPPORT LGBT 
			RIGHTS - AGAIN 
			 ONCE again, British Tories have shown their 
			party's true colours. Together with the UKIP-led extremists, the 
			Tory-led ECR Group were the only political group in the European 
			Parliament not to co-sign a resolution calling for an end to 
			homophobia in the EU and Eastern Europe.
 The motion was passed with overwhelming support by almost all 
			political groups, including Greens, nationalists, Liberals, the far 
			left, as well as mainstream centre-left and centre-right groups. 
			After refusing to co-sign the text, the Tories overwhelmingly failed 
			to support paragraph 9 on equal marriage.
 
 "David Cameron may say one thing in Notting Hill, but in 
			reality they are the same old homophobic Tories," said Local 
			Euro MP and Member of the LGBT Intergroup, Arlene McCarthy.
 
 The motion strongly condemns EU countries (Lithuania, Latvia and 
			Hungary) and non-EU countries (Russia, Ukraine and Moldova) that 
			have laws, or are considering laws, similar to Margaret Thatcher's 
			infamous Section 28. These laws will fine (up to £10,000) or 
			imprison people for saying homosexuality is normal in order to 
			"protect 
			children".
 
 This tactic is being used to stop gay prides from taking place, to 
			outlaw the discussion of homosexuality in schools or with teenagers, 
			and to reduce public tolerance and understanding of LGBT people.
 
 "British Tory MEPs should be called to account for their 
			homophobic views. Their Neanderthal opinions are just out of tune 
			with everyone: their Lib-Dem coalition partners, the British public, 
			and the vast majority of Europeans," Arlene said.
 
			 Next Of Kin Apeal For John Parker 
			LIVERPOOL Coroner's Office are appealing for 
			the public's help in tracing the family of a man from Liverpool. 
			John Parker, aged 71, of Stoddard House, Liverpool, died on 10 May 
			2012. There are no suspicious circumstances surrounding his death. 
			Anyone with information about Mr Parker's next of kin is asked to 
			contact Liverpool Coroner's Office on:- 0151 225 5067. 
			  |  | Turning off the 
			tap when cleaning your teeth could save over 12 litres of water per 
			person THE research, conducted by 
			Save Water Save Money and the British Dental Health Foundation for 
			National Smile Month, has revealed that 64% of 7 to 10 year olds 
			admitted to leaving the tap running while brushing their teeth.  
			The research has also shown that in homes using a water-saving aid, 
			only 6% of 7 to 10 year olds left the tap running, saving over 4,230 
			litres of water in the process. 
			The Foundation and Save Water Save Money are encouraging people to 
			think about saving water as well as saving their teeth during the 
			Foundation's annual campaign, National Smile Month.
 Chief Executive of the Foundation, Dr Nigel Carter, said:- 
			"Many people believe after brushing their teeth they should rinse 
			their mouth with water, when in fact it is better for oral health to 
			spit the toothpaste out. This ensures that the fluoride found in 
			most toothpastes will remain on the teeth and therefore continue to 
			remain effective.  Using water in the right way can be of 
			benefit to oral health. Still water is a great drinks choice for 
			children, while it is also beneficial to have a glass of water after 
			eating or drinking anything sugary."
 
 Tim Robertson, Director of Save Water Save Money, said:- 
			"Linking one of National Smile Month's key oral health messages with 
			the ‘turn off the tap' campaign makes it an action everyone can 
			relate to.  That is why products such as the Toothy Timer, 
			carrying the Foundation's key oral health messages, can help to make 
			a difference. While 33% of the children in the first survey left the 
			tap running, after the introduction of the Toothy Timer this figure 
			dropped to just 6%."
 
 Taking place from 20 May to 20 June, National Smile Month is the 
			UK's largest oral health campaign. It promotes the Foundation's 
			three key messages; brush your teeth for 2 minutes twice a day 
			using a fluoride toothpaste, cut down on how often you have sugary 
			foods and drinks and visit the dentist regularly, as often as they 
			recommend.
			Save Water Save Money is working in conjunction with the UK's Water 
			Companies to encourage water efficiency by raising awareness of the 
			high levels of water wasted in the bathroom. Some participating 
			Water Companies are offering their customers free or discounted 
			Toothy Timers, a two minute teeth timer with a funky crocodile 
			attachment, in support of National Smile Month.
			Advice on how to use water wisely and details as to what's on offer 
			from your water company can be found on specific water company:-
			
			
			website.  
			For further information on National Smile Month, head to:- 
			
			
			smilemonth.org.
 |