Stay 
				Alert... Control the Virus... Save Lives?
				THE Crosby Plaza Cinema 
				will again be open, on Wednesday, 11 May 2020, from 10am. They 
				cinema will be holding a number of things for sale which i will 
				list below, all monies help to support the Plaza during this 
				difficult time...
				
				► Plaza Vouchers ₤5 & ₤10.
				
				► EyeCandy Medium Bags ₤5.
				
				► Large Bags were ₤10.50 Now ₤8.
				
				► Greeting Cards ₤1 each.
				
				► Plaza 80th Anniversary A1 Poster ₤5.
				
				► Plaza Posters A3 - ₤10, A4 - ₤5.
				
				► Plaza Lowry Type Print A3 - ₤10, A4 - ₤5.
				
				They will also have a quantity of popcorn to sell, but it will 
				require people to bring a container to fill for a suggested 
				donation, no buckets or bins! Finally they are saying that they 
				will have a number of posters for ₤4 each unless stated:-
				
				► Parasite.
				
				► Call of the Wild.
				
				► Bloodshot.
				
				► Sorry we missed You.
				
				► Onward.
				
				► The Gentleman.
				
				► David Copperfield.
				
				► Beautiful Day In The Neighbourhood.
				
				► Underwater.
				
				► Misbehaviour.
				
				► Military Wives.
				
				► Gremlins.
				
				► Richard Jewell.
				
				► Riverdance.
				
				► Midway.
				Plus....  Peter 
				Rabbit 2 - ₤7
				
				If you are interested in any of the following please send an 
				email to:- 
				Martin.FOL@PlazaCinema.Org.UK 
				and a time will be allocated to you to collect, usual social 
				distancing and contactless payments.
				
					
					Still no sign of 
					₤10,000 cash grants for many serviced office tenants
				THE Business Rates 
				loophole which stopped shared office tenants, from claiming a 
				critical ₤10,000 cash grant, from HM Treasury, that had been 
				plugged with a new ₤617m fund last weekend. However now Local 
				Authorities are dragging their heels, and only a few have 
				received the life line cash.
				
				"10 days ago, we were told ₤617m was now available for serviced 
				office tenants. ₤10,000 was going to be paid to those who missed 
				out; but the majority haven't had any positive feedback from 
				their Local Authority saying that they are going to pay out." 
				reports Jonathan Ratcliffe from Serviced Offices company 
				Offices.co.uk
				
				The petition to the Government asking for help has now reached 
				nearly 25,000 signatures; and support was shown from MPs and 
				business leaders. ₤617m was promised by HM Treasury thanks to 
				the campaigning from thousands of small businesses across the UK 
				desperate for help.
				
				Ratcliffe adds:- "1 of our clients had said after the 
				news... 'We'll be able to sleep again...' this is how seriously 
				these small businesses need this cash grant and for Local 
				Authorities to be dragging their heels is simply not on; we need 
				a process, we need a timescale."
				
				In a communication seen by Ratcliffe, on Monday, 4 May 2020, 
				Manchester City Council had said:- "We are now waiting for 
				our funding allocation and detailed guidance to help us to 
				develop our local scheme. When we receive this we would aim to 
				update our website and issue a further press release within a 
				few days of receiving the detailed guidance. From what we have 
				seen up to now there is additional criteria and information 
				required, including demonstrating the detrimental impact on the 
				business due to COVID19 and evidence that other grants and 
				support has not been received. We therefore need to be 
				absolutely clear on what we need and who is included before we 
				start inviting applications. As soon as we get this information, 
				we will publish something on the website."
				
				Ratcliffe adds:- "Following the news last weekend, 
				everyone was so excited, but now it's fallen flat; we are now 
				months into this crisis and no support is forthcoming from those 
				who missed out"
				
				The news is mixed from across the UK:-
				
				► A Flexible Space operator reported clients, in centres, 
				located within:- Barnsley, Manchester, Stockton, East Riding, 
				Sefton and Burnley have received their cash grants. 
				
				► A serviced office provider, within Cirencester, says all their 
				clients who were eligible have now received their grants. 
				
				► Cheltenham Council has apparently received ₤1.2m of cash to 
				distribute, enough for just 120 small businesses, but again are 
				awaiting guidance on how this should be distributed. 
				
				► Serviced office operators in London say it's a lottery as some 
				Local Authorities simply do not have the capacity to deal with 
				enquiries and can offer no help. 
				
				► Manchester City Council is awaiting guidance. 
				
				Jonathan Ratcliffe, from
				
				Offices.Co.UK's Call to action... 
				"It seems either the Local Authority is being proactive and 
				releasing the cash immediately, or they are waiting for guidance 
				and criteria on which businesses should be given the grant. We 
				need every serviced office tenant who hasn't received their 
				grant to email their MP and local Business Rates department 
				today and ask why!"
				
					
					LGA responds to ONS 
					figures on Social Care Workers
				RESPONDING to latest 
				ONS figures showing Social Care Workers are twice as likely to 
				die from COVID-19 than healthcare workers, Cllr Ian Hudspeth, 
				Chairman of the Local Government Association's Community 
				Wellbeing Board, said:- "These shocking statistics are 
				another tragic reminder about the essential need for our vital 
				social care workers to be fully protected and equipped to look 
				after themselves, as well as our most elderly and vulnerable. 
				The Government's online PPE ordering system needs to be fully 
				operational as soon as possible, so that councils and care 
				providers can directly request that critical protective 
				equipment gets to the frontline where it is desperately needed."
				
					
					Is the United Kingdom 
					really United?
				THE UK Government is 
				now split with the devolved administrations of Northern Ireland, 
				Wales and Scotland keeping the:- "stay home" 
				message and England will now be using the slogan:- "Stay 
				alert." Within England, however, Prime Minister Boris 
				Johnson's new message has been branded as:- "very 
				confusing and dangerous."
				
				The Government in England will be moving away from the action 
				plan that was published on 3 March 2020, saying that from 
				Wednesday, people will be able to sunbathe in their local parks, 
				exercise as much as they want, including playing sports, but 
				only with members of your own household and the ability drive to 
				other destinations in England only.
				
				They also say that:-
				
				► The advice and slogan within England only will change from:- 
				"Stay at home" to "Stay alert."
				
				► People within England returning to work should avoid public 
				transport where possible.
				
				► A new 5 tier alert system, like one the UK uses for terror 
				threats, will be employed by a biosecurity centre.
				
				► It is hoped that from 1 June 2020, Primary schools could open, 
				but only in a best case scenario.
				
				► Plus, if all goes well, we could also see more shops and the 
				hospitality sector reopen sometime in July, depending on 
				circumstances.
				
				Also the Government is now advising people in England to wear 
				face coverings in enclosed spaces, where social distancing isn't 
				possible. This will not be law and only advised. People are also 
				being asked not to use medical masks, as it could result in 
				shortages for the NHS.
				
				The UK Government's COVID-19 recovery strategy to re-build can 
				be seen by clicking on 
				
				here..
				
				What are your thoughts on this? Do you agree with Liverpool City 
				Council who are warning we are risking a 2nd wave as we still 
				have very high infection rates in the North West? Do you agree 
				with Westmorland and Lonsdale MP Tim Farron and Tourism Bosses 
				in Cumbria, who are worried about people overloading the local 
				area and pleading:- "Please don't rush back to the Lakes 
				yet."
				
				Do you agree with Manchester's Night Time Economy czar Sacha 
				Lord, who is saying that business needs more help for longer 
				term plans for support and recovery, before any moves can be 
				made to reopen?
				
				Please email us your thoughts on this to;-
				
				News24@SouthportReporter.com, 
				you can also tweet us on Twitter:- 
				
				@SouthportReport  or 
				message us on our Facebook 
				
				Page.
				
					
					Total UK cases 
					COVID-19 cases - update for Liverpool City Region and 
					surroundings
				THE latest COVID-19 
				pandemic fatalities of UK Hospital patients that have died in 
				the UK after testing positive for the virus, on 10 May 2020 has 
				gone up to:- 210, taking to total to:- 32,065. Current the 
				number of Laboratory confirmed 
				COVID-19 infections has also risen by 3,877 to 223,060. Within 
				England, Department of Health said that the total of UK  
				confirmed cases is:- 136,873. North West now has had a total of:- 
				22,510 
				confirmed cases, both current and historical. Current Hospital Laboratory confirmed cases 
				within the following Local Authorities, in and around the 
				Liverpool City Region are as follows:-
				
				► Liverpool, 1,509 confirmed cases.
				
				► Sefton, 860 confirmed cases.
				
				► Wirral, 1,129 confirmed cases.
				
				► St. Helens, 696 confirmed cases.
				
				► Halton, 347 confirmed cases.
				
				► Lancashire, 3,167 confirmed cases.
				
				► Cheshire West and Chester, 927 confirmed cases.
				
				► Cheshire East, 1,031 confirmed cases.
				
				► Manchester, 1,334 confirmed cases.
				
				► Stockport, 963 confirmed cases.
				
				► Trafford, 687 confirmed cases.
				
				► Wigan, 998 confirmed cases.
				
				► Bolton, 903 confirmed cases.
				
				► Rochdale, 666 confirmed cases.
				
				► Bury, 642 confirmed cases.
				
				► Tameside, 549 confirmed cases.
				
				► Oldham, 943 confirmed cases.
				
				► Blackburn with Darwen, 367 confirmed cases.
				
				These stats are according to Public Health England as of 
				11/05/2020. Last updated 4.04pm GMT. UK total includes cases 
				detected through:- "Pillar 2" testing (tests carried out by 
				commercial partners) and therefore does not equate to the sum of 
				the 4 countries' counts, which only include:- "Pillar 1" (tests 
				carried out by NHS / PHE / Devolved Administration Labs)..
				UK total includes cases detected through:- "Pillar 2" testing 
				(tests carried out by commercial partners) and therefore does 
				not equate to the sum of the 4 countries' counts, which only 
				include:- "Pillar 1" (tests carried out by NHS / PHE / Devolved 
				Administration Labs).
				
					
				UK Government Coronavirus Press 
				Conference on 11 May 2020 Video