Sefton 
				Police - Please be sensible and respectful when heading to the 
				beach!
				MERSEYSIDE Police have 
				are joining forces with Sefton Council and Merseyside Fire and 
				Rescue Service to remind people to continue to be sensible and 
				respectful if they choose to spend time outdoors during the warm 
				weather.
				
				Since restrictions were lifted allowing people to spend more 
				time outside we have seen a rise in the number of people using 
				local beaches, parks and beauty spots including:- the Formby 
				Nature Reserves and Formby Point, Ainsdale, Southport, Crosby 
				and Hightown beaches.
				
				The advice remains that everyone should maintain social 
				distancing at all times and that people should only meet up with 
				the permitted number of people from other households when 
				outdoors.
				
				Public transport should also be avoided other than for essential 
				journeys, and people should only make journeys by cycling, 
				walking or driving in a private vehicle. People also should 
				check in advance of visiting places like National Parks and 
				beaches to make sure they are prepared for visitors.
				
				Merseyside Fire and Rescue Service and Merseyside Police are 
				also asking people to remain respectful and protect our public 
				spaces. In recent days we have received reports of excessive 
				littering and fires and BBQs being lit as well as people parking 
				illegally and inconsiderately by blocking driveways and 
				residential roads.
				
				Sefton Superintendent Graeme Robson said:- "We understand 
				how frustrated people have been at not being able to leave home 
				for a number of weeks. However our current advice remains that 
				people should remain at home wherever possible and if they 
				choose to leave home they should continue to socially distance 
				and only meet up with the permitted number of people. We would 
				also continue to ask people to be respectful if they are 
				visiting local beauty spots. Please don’t leave your litter 
				behind or use camp fires or barbecues. And if you must use your 
				car please have consideration for local residents and other road 
				users."
				
				A spokesman for Sefton Council said:- "Our beaches are 
				tempting but they are not able to cope with high level of 
				visitors at the moment. We understand that some lockdown 
				measures have been eased nationally but that does not mean that 
				we are through the worst of this and as ever, the health and 
				safety of our communities comes 1st. For those few who do visit 
				our coastline at this dangerous time, they are advised that 
				stringent parking restrictions are in place, all rubbish must be 
				taken home and BBQs are strictly prohibited along the entirety 
				of the Sefton coastline. At this time we need people to think 
				about their safety and the safety of others, as well as the 
				wellbeing of our communities and Council staff."
				
				Mersey Fire and Rescue Service station Manager Lauren Woodward 
				said:- "We understand that people want to enjoy the 
				current spell of nice weather, but this needs to be done in a 
				way that doesn't create risks of fire. We have seen a 
				significant increase in our attendance to grass fires in recent 
				weeks. Not only do they cause extensive damage to our natural 
				environment and public amenities, but they also take crews away 
				from dealing with other potentially life threatening incidents. 
				We would urge the public to be especially careful in the hot 
				weather and make sure they dispose of their rubbish, cigarettes 
				and barbecues safe. People should not be lighting fires or 
				barbecues in woodland, on our beaches or in open countryside and 
				they definitely should not be leaving these fires unattended. We 
				would also like to remind people, particularly parents, that 
				deliberately setting a fire is arson. Deliberate fires and 
				investigated. Merseyside Fire and Rescue Service’s Arson Team 
				will be working with Merseyside Police, Local Authorities and 
				other partner agencies to identify offenders. Please speak to 
				your children about the very real consequences of arson for them 
				and others."  
				
					
				Total UK cases 
					COVID-19 cases - update for Liverpool City Region and 
					surroundings
				THE total number of Coronavirus 
				(COVID-19) that have been laboratory confirmed, within the UK, 
				has risen by 
				
				2,445 cases 
				and the total number now stand at 
				
				272,826, that includes tests 
				carried out by commercial partners which are not included in the 
				4 National totals. The total number of deaths of people who have had a 
				positive test result confirmed by a Public Health or NHS 
				laboratory is 
				
				38,376. Daily number of COVID-19 associated UK 
				fatalities added to the total, was sadly reported to be 
				215 
				according to the Department of Health. In England, there are a 
				total of 
				34,193 confirmed cases. North West - total of 
				25,555 
				confirmed cases. The number of laboratory 
				confirmed cases within the following Local Authorities, in and 
				around the Liverpool City Region are as follows:-
				► Liverpool, 1,623 confirmed 
				cases.
				
				► Sefton, 929 confirmed cases.
				
				► Wirral, 1,283 confirmed cases.
				
				► St. Helens, 751 confirmed cases.
				
				► Halton, 400 confirmed cases.
				
				► Lancashire, 3,609 confirmed cases.
				
				► Cheshire West and Chester, 1,130 confirmed cases.
				
				► Cheshire East, 1,225 confirmed cases.
				
				► Manchester, 1,570 confirmed cases.
				
				► Stockport, 1,049 confirmed cases.
				
				► Trafford, 817 confirmed cases.
				
				► Wigan, 1,205 confirmed cases.
				
				► Bolton, 1,016 confirmed cases.
				
				► Rochdale, 786 confirmed cases.
				
				► Bury, 753 confirmed cases.
				
				► Tameside, 725 confirmed cases.
				
				► Oldham, 1,072 confirmed cases.
				
				► Blackburn with Darwen, 410 confirmed cases.
				
				These stats are according to Public Health England as of 
				Saturday, 30 May 2020, at 4:21pm GMT. UK total includes cases 
				detected through:- "Pillar 2" testing (tests carried out by 
				commercial partners) and therefore does not equate to the sum of 
				the 4 countries' counts, which only include:- "Pillar 1" (tests 
				carried out by NHS / PHE / Devolved Administration Labs)..
				UK total includes cases detected through:- "Pillar 2" testing 
				(tests carried out by commercial partners) and therefore does 
				not equate to the sum of the 4 countries' counts, which only 
				include:- "Pillar 1" (tests carried out by NHS / PHE / Devolved 
				Administration Labs).
				
					
				UK Government Coronavirus Press 
				Conference on 30 May 2020 Video