Local Government Association's Response 
				to COVID-19 Care Home Resilience Plan
				RESPONDING to the 
				publication of the Government's Care Home Resilience Plan 
				announced by the Health Secretary at the Downing Street 
				briefing, Cllr Ian Hudspeth, Chairman of the Local Government 
				Association's Community Wellbeing Board, said:- "This 
				package of support is a recognition of Councils' vital 
				leadership role in our national effort to combat Coronavirus and 
				protect our elderly and most vulnerable. Social Care is the 
				frontline in the battle against this dreadful disease. As this 
				plan makes clear, Councils have a close relationship with their 
				local care homes and are already working alongside NHS leaders 
				and with people using Social Care Services. Councils will be 
				reviewing their existing plans to continue supporting them and 
				ensure those who rely on and work in Social Care are able to 
				stay safe and well. Other aspects of care homes which Councils 
				do not have direct control over, such as the long term future of 
				the care home market, need to be met by Government. In 
				particular, we know that some of these new measures will need 
				ongoing funding and resources beyond what has already been made 
				available to Councils and providers. It is good news that 
				government has committed to working with Councils on future 
				funding support, this needs to be made available as soon as 
				possible to help meet increasing demand and costs."
				
					
				Increased risk of 
				heart disease, high blood pressure and type 2 diabetes later in 
				life for child abuse survivors, new study finds
				PEOPLE 
				who have experienced maltreatment during childhood are 
				significantly more likely to develop conditions such as heart 
				disease, high blood pressure and type 2 diabetes in adulthood, a 
				new UK study has found.
				
				Childhood maltreatment, which includes any form of physical, 
				sexual or emotional abuse or neglect experienced by those under 
				the age of 18, is a prevalent global public health issue thought 
				to affect 1 in 4 children in the UK and 1 in 3 globally.
				
				This study, led by the Universities of Birmingham and Warwick, 
				reviewed anonymous data from 241,971 patients using medical 
				records from GP surgeries between 1995 and 2018. 80, 657 
				patients were identified to have a history of childhood 
				maltreatment compared with a control group of 161 314 unexposed 
				patients. The study is the first to use UK primary care data to 
				explore the relationship between childhood maltreatment and 
				cardio metabolic disease.
				
				Results of the study, published in the Journal of the American 
				Heart Association, showed that those with a history of childhood 
				maltreatment were 71% more likely to develop cardiovascular 
				disease, and 42% percent more likely to develop high blood 
				pressure as well as the risk of developing type 2 diabetes 
				doubled. Patients were also at a 75% increased risk of dying of 
				any other cause during the study period.
				
				Although the research could not ascertain why this relationship 
				exists, previous research suggests that exposure to childhood 
				maltreatment can influence the alteration of the immune, 
				metabolic, neuroendocrine, and the autonomic nervous system. 
				Additionally, this group may experience greater exposure to 
				other risk factors which may be associated with cardio metabolic 
				disease.
				
				Lead author Dr Joht Chandan of the University of Birmingham's 
				Institute of Applied Health Research and Warwick Medical School 
				at the University of Warwick said:- "Considering the high 
				prevalence of childhood maltreatment globally, these findings 
				suggest a substantial, but preventable burden of cardio 
				metabolic disease. The findings are particularly notable within 
				the United Kingdom, where conditions such as heart disease, high 
				blood pressure and type 2 diabetes pose an increasing burden on 
				the health service. Considering that an estimated 1 in 4 
				children within the UK are affected by maltreatment, our 
				findings could suggest that a significant proportion of the 
				cardio-metabolic disease cases may be attributable to 
				maltreatment. Therefore, there is a clear public health message 
				that requires a population; based approach to not only prevent 
				childhood maltreatment, but also the negative consequences as a 
				result of it."
				
				This latest study adds to a growing body of research published 
				by the team at the 2 Universities examining the physical and 
				psychological effects of domestic abuse and childhood 
				maltreatment. Earlier this year, the team published research 
				that found that women who have experienced domestic abuse are 
				40% more likely to die from any cause compared to the general 
				population while a study in 2019 found that abused or neglected 
				children are four times more likely to develop serious mental 
				illness.
				
					
					New UK Covid-19 Alert 
					System
				TODAY the UK's Prime Minister 
				has introduced a new 5 level alert system for Covid-19, that 
				helps the Government to  decide how tough social-distancing 
				measures should be implemented, based on the UK's R Level:-
				
					
						|  | Level | What sets the level of 
						the outbreak | Measures that will be 
						used | 
					
						|  | 5 | Material risk of 
						healthcare services being overwhelmed. | Full Lockdown - Extremely strict social 
						distancing. | 
					
						|  | 4 | A high or rising level of 
						transmission - | Social distancing will be fully 
						implemented and enforced. | 
					
						|  | 3 | The virus is in 
						general circulation in the UK. | Restrictions will be relaxed or 
						introduced gradually. For example, social distancing is 
						started to be relaxed or stepped up, | 
					
						|  | 2 | The number of Covid-19 
						cases and transmission of the virus is low. | Minimal social distancing will be used. | 
					
						|  | 1 | Covid-19 is no longer 
						present in the UK - No social distancing. | Monitoring will continue as routine both 
						in UK and internationally. | 
					
						| The R Level is the Covid-19's reproduction number, a 
						scientific measure of how fast the virus is spreading.
 | 
				
				
					
					Should we really be 
					looking at opening UK's Schools?
				AS the UK Government 
				says we are past the peek, we are told that School's could be 
				re-opened in stages very soon, but is that risking a second 
				peek, as many are worried about.  We would love to know 
				what your thoughts on this very political and ethical question 
				that are being raised,  especially as the R rate is going 
				up again. Please email us 
				your thoughts on this to:- 
				News24@SouthportReporter.Com.
				Today the teaching unions have 
				said that they want the Government to 
				"step back" from the plan to restart Schooling next 
				month.  this has been backed by the British Medical 
				Association (BMA) has thrown its weight behind the UK's Teaching 
				Unions who are opposing the Government's push to reopen Schools, 
				within England. The largest Doctors' Union within the UK has 
				said within a
				
				letter to the National 
				Education Union that they are:- "absolutely right" 
				to urge caution and prioritise testing before reopening Schools, 
				on 1 June 2020.
				Within our area, the issue has been highlighted even more, after 
				Liverpool's Mayor, Joe Anderson said the City Council had 
				"a safeguarding responsibility" to children and staff. He 
				added:- "We have the power to stop Schools reopening and will 
				use it if it is necessary." 
				
				Interestingly, Liverpool City Council has not clarified if any 
				attempts to stop Schools from reopening, if this halt would 
				cover only Local Authority Schools within the City or if it 
				would also include academies and free Schools.
				A letter we have been given, 
				that was sent out to parents at Alsop High 
				
				School, who are a Community 
				School, located in Liverpool, said:- "Dear Parents and 
				Carers, As you will be aware, the Prime Minister announced on 
				Sunday that secondary Schools can reopen from 1 June 2020, at 
				the earliest for children beyond key worker and vulnerable 
				children, specifically those in Years 10 and 12;in line with 
				Liverpool Council’s position it is likely any increase in 
				student numbers will not occur at Alsop until Monday, 15 June 
				2020, at the earliest. We are currently undertaking a robust 
				risk assessment to determine how the government guidance can be 
				implemented to ensure the safety of our pupils and staff, but I 
				must make clear that this will not be lessons as normal; it will 
				be small group work at best and parents and carers should not 
				expect their children to be in for full days or to be in more 
				than a handful of times before the Summer holiday. Gavin 
				Williamson, the Education Secretary announced that the latest 
				scientific evidence indicates it is safe for more children to 
				return to School from 1June, but numbers will be limited and 
				protective measures will be introduced to prevent transmission. 
				Nothing can replace being in the classroom, which is why the 
				Government want to get children back as soon as it is safe to do 
				so. However, they will continue to be led by the scientific 
				evidence and will only take further steps when the time is 
				right. Whilst there will be no penalty for families who do not 
				send their children to School, families are encouraged to take 
				up these places. The exceptions are if a child or a family 
				member is shielding as they are in the extremely vulnerable 
				category or the child or a member of the household has symptoms 
				of the virus, in which case they should remain at home. Parents 
				and carers of children who are in the vulnerable category should 
				take medical advice as to whether it is safe for them to return. 
				To implement the detailed planning required for a potential 
				return to School, it would be very helpful for us to ascertain 
				the number of children we expect to return in June. I would 
				appreciate it if parents and carers of children in all year 
				groups complete the very short survey available below by no 
				later than Sunday 17 May at 6pm. Even if you have had a 
				discussion with a member of staff about your intentions, please 
				complete the survey. Vulnerable children and children of key 
				workers are also eligible to attend, regardless of year group as 
				long as they can be safely accommodated...." The letter 
				continued... "I appreciate this is a deeply unsettling 
				time for us all and I want to reassure you that whilst we want 
				our pupils back in the classroom where they belong, this will 
				only happen once I am convinced that the appropriate safety 
				measures can be implemented. By completing the survey, this will 
				inform our risk assessment and planning so I would like to 
				extend my appreciation of your cooperation in advance." 
				This was signed by the Headteacher, Mr C Wilson.
				Our Twitter 
				
				pole did not get a huge 
				response to our question:- "Do you agree with Mayor 
				Anderson that Schools shouldn't go back until our area has lower 
				infection rates and adequate protection for both staff and 
				pupils?"  But it did show that of those who 
				responded:- 76% said:- "Yes!" 22% said:- 
				"No!" and 2% said they:- "Don't know..."
				What are your views on this 
				complex issue:- 
				News24@SouthportReporter.Com?
  
				
					
					  
				
				
					Total UK cases 
					COVID-19 cases - update for Liverpool City Region and 
					surroundings
				THE latest Coronavirus 
				(COVID-19) laboratory confirmed UK cases is 236,711, that 
				includes tests carried out by commercial partners which are not 
				included in the 4 National totals. The daily number of 
				laboratory confirmed UK cases is 3,560, as of Friday, 15 May 
				2020. The total number of deaths of people who have had a 
				positive test result confirmed by a Public Health or NHS 
				laboratory is 33,998. Daily number of COVID-19 associated UK 
				deaths added to the total on 15 May was reported to be 384 
				according to the Department of Health. The number of laboratory 
				confirmed cases within the following Local Authorities, in and 
				around the Liverpool City Region are as follows:-
				
				► Liverpool, 1,526 confirmed cases.
				
				► Sefton, 883 confirmed cases.
				
				► Wirral, 1,163 confirmed cases.
				
				► St. Helens, 716 confirmed cases.
				
				► Halton, 357 confirmed cases.
				
				► Lancashire, 3,299 confirmed cases.
				
				► Cheshire West and Chester, 974 confirmed cases.
				
				► Cheshire East, 1,071 confirmed cases.
				
				► Manchester, 1,395 confirmed cases.
				
				► Stockport, 998 confirmed cases.
				
				► Trafford, 726 confirmed cases.
				
				► Wigan, 1,080 confirmed cases.
				
				► Bolton, 929 confirmed cases.
				
				► Rochdale, 688 confirmed cases.
				
				► Bury, 655 confirmed cases.
				
				► Tameside, 590 confirmed cases.
				
				► Oldham, 985 confirmed cases.
				
				► Blackburn with Darwen, 379 confirmed cases..
				
				These stats are according to Public Health England as of 
				15/05/2020. Last updated 6.19pm GMT. UK total includes cases 
				detected through:- "Pillar 2" testing (tests carried out by 
				commercial partners) and therefore does not equate to the sum of 
				the 4 countries' counts, which only include:- "Pillar 1" (tests 
				carried out by NHS / PHE / Devolved Administration Labs)..
				UK total includes cases detected through:- "Pillar 2" testing 
				(tests carried out by commercial partners) and therefore does 
				not equate to the sum of the 4 countries' counts, which only 
				include:- "Pillar 1" (tests carried out by NHS / PHE / Devolved 
				Administration Labs).
				
					
				UK Government Coronavirus Press 
				Conference on 15 May 2020 Video