|  | DAILY EMERGENCY COVID-19 
				NEWS... Important Daily Notices ...
AS This 
				page is to place quick update important notices that are being 
				sent to us from Government and other organisations over the 
				Coronavirus Emergency affecting our country (UK)...  
				Please remember that the information changes quickly, so always 
				check to see what time and when the last post was made.  We 
				will update as and when we can...  Users of our Formby 
				Reporter's Free 
				
				Email
				Service will get most updates 1st and then they will 
				be added on here as soon as we can...  If you have any 
				updates to send in or any views on the posts on here, please 
				email us to:- 
				News24@SouthportReporter.Com. PLEASE ALSO SEE 
				OUR WEEKLY EDITION...Published weekly, as normal...
 Click 
				
				here 
				to see it!
 
 
				This page last updated on 14 April 2020 
				- Easter 
 Liverpool 
				City Council urges businesses to apply for support grants  
				LIVERPOOL City Council is urging small businesses to 
				apply for a Coronavirus support grant. The Council launched the 
				grant support scheme at the end of March and has now processed 
				almost all the applications it has received, providing ₤36m to 
				businesses. Council finance staff have worked through the Easter 
				bank holiday weekend to ensure hundreds of local companies will 
				get the money they need this week.   
				Deputy Mayor of Liverpool, Cllr Gary Millar, said:- "We 
				fully appreciate this is a very difficult time for businesses 
				and we have a dedicated team working as hard as they can, 
				including over the Easter bank holiday weekend, to process 
				applications for grants. Over the last week, we have processed 
				more than 1,700 applications worth around ₤17 million and are 
				now able to deal with at least 400 applications per day. We have 
				also proactively contacted all businesses we have details who 
				are eligible, to let them know. It is really important that 
				businesses check on our website to make sure they are eligible 
				for the grants, and provide all of the information that the 
				Government have asked for, as that will speed up the processing 
				of their application."  
				The team have been processing an average of 400 applications a 
				day and there is currently no backlog in the process. City 
				businesses which have not yet applied are urged to go to:- 
				
				Liverpool.Gov.UK to secure 
				the emergency funding. All businesses, from any sector, with a 
				rateable value of ₤15,000 or below are eligible to apply for a 
				₤10,000 grant. To qualify they must have been receiving Small 
				Business Rates Relief and need to provide a bank statement from 
				the past 3 months. For businesses in the retail, hospitality and 
				leisure sector, with a rateable value between ₤15,000.01 and 
				less than ₤51,000, they may qualify for a ₤25,000 grant.    
				Qualifying businesses include:-
 ► Shops.
 
 ►  Cafes, restaurants, takeaways and drinking 
				establishments.
 
 ►  Cnemas, music venues and nightclubs.
 
 ►  Petrol stations.
 
 ►  Gyms, leisure and sports facilities.
 
 ►  Estate agents and letting agents.
 
 ►  Betting shops and bingo halls.
 
 ►  Car showrooms.
 
 ►  Hotels and guest houses.
 
 Due to the Easter bank holiday, the funds for the business 
				grants are transmitted on Tuesday, 14 April 2020 and will take 
				up to 3 working days to clear in bank accounts.
 
 'Keeping 
				People Connected'  
				PEOPLE 1st and Lancashire County Council have introduced 
				a new, over the phone support service:- 'Keeping People 
				Connected,' that aims to support people who have, or may 
				have, learning difficulties and/or autism during the outbreak of 
				Covid-19. The service is built on People 1st's 30 years' of 
				experience working with and supporting vulnerable people, and 
				Lancashire County Council's commitment to supporting Lancashire 
				through the Covid-19 crisis. 'Keeping People Connected'
				provides an over the phone service that connects those 
				in need of support with an experienced, friendly and specialist 
				professional.
 People First CEO, David Blacklock said:- "We know people 
				with learning disabilities and/or autism can be extremely 
				vulnerable, this is of course magnified by the current 
				international Covid-19 crisis. As an organisation dedicated to 
				supporting people, we want to make sure that we are making a 
				proactive difference during these unprecedented times, to the 
				lives of people across Lancashire. Through 'Keeping People 
				Connected' we are able to develop a meaningful connection with 
				those who need our support; we can help to share information, to 
				provide companionship and to be a dependable presence at this 
				most unpredictable time."
 
 The service includes regular and personalised calls. A member of 
				the People First team will be paired with a caller to understand 
				and assess their current situation. The team will be ready to 
				discuss health and wellbeing, food, medication, isolation, 
				support needs, safety and general issues regarding Covid-19, 
				social distancing and shielding. If you, or anyone you know, has 
				learning difficulties and/or autism, needs support, information 
				or just want to talk, get in touch today! Call:- 0300 303 0175, 
				or drop an email to:- 
				
				KeepConnected@WeArePeopleFirst.Co.UK.
 
 Man charged 
				following incident in Southport MERSEYSIDE Police has 
				arrested and charged a man with various offences following an 
				incident in Southport, on Friday, 10 April 2020. At around 
				1.15pm, officers were called to Victory Avenue to reports of an 
				assault inside a property. Following a containment, a man was 
				detained and arrested. Nobody was seriously injured. 29 year 
				old, Adam Cridge, from Southport, was charged with 3 counts of 
				battery; assault of an emergency worker; and affray and has 
				since appeared at Sefton Adult Remand Court, on Monday, 13 April 
				2020.  
 
					Total UK cases 
					COVID-19 Cases Update for Liverpool City Region and 
					surroundings UK Hospital deaths 
					are rose again by 713 leading to a total number of 11,329 of 
					deaths so far, but that is yet to include those who have 
					died within the care sector, within the UK. The total number 
					of lab confirmed COVID-19 infections has risen by 4,342 in 
					just a day, to 88,621, according to the Department of 
					Health, as it ramps up testing. In England, there are a 
					total of 69,329 confirmed cases. North West now has a total 
					of 10,027 lab confirmed cases. Current confirmed cases 
					within the following local authorities are as follows:-
 ► Liverpool, 882 confirmed cases.
 
 ► Sefton, 469 confirmed cases.
 
 ► Wirral, 526 confirmed cases.
 
 ► St. Helens, 369 confirmed cases.
 
 ► Halton, 194 confirmed cases.
 
 ► Lancashire, 1,532 confirmed cases.
 
 ► Cheshire West and Chester, 410 confirmed cases.
 
 ► Cheshire East, 386 confirmed cases.
 
 ► Manchester, 643 confirmed cases.
 
 ► Stockport, 464 confirmed cases.
 
 ► Trafford, 365 confirmed cases.
 
 ► Wigan, 296 confirmed cases.
 
 ► Bolton, 364 confirmed cases.
 
 ► Rochdale, 267 confirmed cases.
 
 ► Bury, 233 confirmed cases.
 
 ► Tameside, 276 confirmed cases.
 
 ► Oldham, 332 confirmed cases.
 
 ► Blackburn with Darwen, 152 confirmed cases.
 
 These stats are according to Public Health England as of 
					13/04/2020.  UK total includes cases detected through:-
					"Pillar 2" testing (tests carried out by 
					commercial partners) and therefore does not equate to the 
					sum of the 4 countries' counts, which only include:- 
					"Pillar 1" (tests carried out by NHS / PHE / 
					Devolved Administration Labs).
 
 PLEASE ALSO SEE OUR WEEKLY 
				EDITION... Click 
				
				here 
				to see it!
 Our archived COVID-19 News Update pages:-
 
 
  					 External links are selected 
			and reviewed when the page is published. However we are not 
			responsible for the content of external websites and links might 
			change. If you find a problem, please report it to us.   
 |  |